• %
  • AMERIKAN DOLARI
    45,0715
    % 0,05
  • € EURO
    52,9478
    % 0,22
  • £ POUND
    61,1139
    % 0,33
  • ¥ YUAN
    6,5965
    % 0,15
  • РУБ RUBLE
    0,6027
    % 0,03
  • BITCOIN/TL
    3471436,496
    % 0,24
  • BIST 100
    14.456,19
    % 0,89

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,87 0,11 10:43:12
AGHOL 30,78 2,12 10:43:22
AKBNK 75,95 0,00 10:43:30
AKSA 10,29 0,00 10:43:28
AKSEN 84,80 2,11 10:43:16
ALARK 97,40 1,35 10:43:13
ALTNY 16,12 1,07 10:43:31
ANSGR 28,92 0,91 10:42:48
ARCLK 113,70 -1,22 10:43:28
ASELS 431,00 3,98 10:43:32
ASTOR 257,50 1,08 10:43:26
BALSU 14,73 0,75 10:43:29
BIMAS 734,00 0,55 10:42:47
BRSAN 565,00 0,89 10:43:31
BRYAT 2.136,00 0,61 10:43:09
BSOKE 37,08 3,81 10:41:43
BTCIM 6,19 1,48 10:43:14
CANTE 1,83 2,81 10:43:24
CCOLA 75,40 -0,07 10:43:27
CIMSA 57,05 1,24 10:43:12
CVKMD 34,30 2,88 10:43:17
CWENE 36,86 7,15 10:43:30
DAPGM 10,61 1,05 10:43:32
DOAS 182,00 0,28 10:43:28
DOHOL 22,74 -0,26 10:43:13
DSTKF 2.597,50 -2,72 10:43:17
ECILC 86,45 0,93 10:43:31
EFOR 11,10 2,97 10:43:32
EKGYO 20,68 -0,10 10:43:08
ENERY 9,09 1,45 10:43:30
ENJSA 121,60 0,83 10:43:25
ENKAI 105,60 1,83 10:43:13
EREGL 33,96 2,97 10:43:20
EUPWR 49,90 1,67 10:43:30
Menkul Fiyat % Zaman
EUREN 5,62 -0,53 10:43:29
FENER 3,10 1,31 10:43:17
FROTO 99,30 0,15 10:43:32
GARAN 133,80 -0,59 10:43:26
GENIL 9,87 2,07 10:42:46
GESAN 49,70 1,02 10:43:21
GLRMK 184,60 1,48 10:43:32
GRSEL 301,00 0,00 10:41:38
GRTHO 243,80 -0,37 10:43:16
GSRAY 1,15 0,00 10:43:27
GUBRF 530,50 -0,09 10:43:10
HALKB 37,58 -1,88 10:43:32
HEKTS 3,40 1,49 10:42:45
ISCTR 14,05 0,50 10:43:27
ISMEN 42,34 0,47 10:42:46
IZENR 10,68 1,71 10:43:31
KCHOL 203,80 0,69 10:43:12
KLRHO 105,40 -0,94 10:43:22
KONTR 10,24 -0,58 10:43:30
KRDMD 37,54 1,90 10:43:32
KTLEV 106,30 0,47 10:43:31
KUYAS 86,20 2,38 10:43:29
MAGEN 63,00 -0,24 10:43:27
MAVI 42,98 1,03 10:43:31
MGROS 621,00 0,49 10:43:27
MIATK 39,28 1,76 10:43:32
MPARK 433,00 0,00 10:42:53
OBAMS 7,97 0,89 10:43:02
ODAS 7,21 3,44 10:43:32
OTKAR 376,00 0,60 10:43:06
OYAKC 24,10 0,42 10:40:58
PAHOL 1,61 1,26 10:43:24
PASEU 125,80 -2,02 10:42:39
PATEK 21,46 1,42 10:43:30
Menkul Fiyat % Zaman
PETKM 24,52 1,16 10:43:32
PGSUS 181,10 0,33 10:43:32
PSGYO 3,20 -1,54 10:43:28
QUAGR 3,39 -9,84 10:43:31
RALYH 367,50 2,01 10:43:26
REEDR 7,81 1,17 10:43:15
SAHOL 97,10 0,73 10:43:26
SARKY 26,42 1,07 10:43:20
SASA 3,23 2,22 10:43:31
SISE 46,68 0,52 10:43:22
SKBNK 13,03 2,60 10:41:45
SOKM 49,44 1,56 10:43:27
TABGD 265,25 0,09 10:43:27
TAVHL 281,75 -1,05 10:43:23
TCELL 113,60 -0,18 10:43:32
THYAO 316,25 0,16 10:43:28
TKFEN 139,60 -0,21 10:43:22
TOASO 298,50 1,36 10:43:28
TRALT 43,22 -0,41 10:43:29
TRENJ 91,25 0,05 10:43:31
TRMET 125,50 -1,26 10:43:16
TSKB 12,04 0,50 10:43:15
TTKOM 62,75 0,48 10:43:30
TUKAS 2,64 2,33 10:43:15
TUPRS 273,50 1,48 10:43:19
TUREX 8,75 2,82 10:43:21
TURSG 13,79 0,07 10:43:29
ULKER 121,30 0,25 10:43:15
VAKBN 32,20 -0,12 10:43:02
VESTL 28,14 0,72 10:43:02
YKBNK 37,30 0,65 10:43:32
ZOREN 3,08 1,99 10:43:11