| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,87 | 0,11 | 10:43:12 |
| AGHOL | 30,78 | 2,12 | 10:43:22 |
| AKBNK | 75,95 | 0,00 | 10:43:30 |
| AKSA | 10,29 | 0,00 | 10:43:28 |
| AKSEN | 84,80 | 2,11 | 10:43:16 |
| ALARK | 97,40 | 1,35 | 10:43:13 |
| ALTNY | 16,12 | 1,07 | 10:43:31 |
| ANSGR | 28,92 | 0,91 | 10:42:48 |
| ARCLK | 113,70 | -1,22 | 10:43:28 |
| ASELS | 431,00 | 3,98 | 10:43:32 |
| ASTOR | 257,50 | 1,08 | 10:43:26 |
| BALSU | 14,73 | 0,75 | 10:43:29 |
| BIMAS | 734,00 | 0,55 | 10:42:47 |
| BRSAN | 565,00 | 0,89 | 10:43:31 |
| BRYAT | 2.136,00 | 0,61 | 10:43:09 |
| BSOKE | 37,08 | 3,81 | 10:41:43 |
| BTCIM | 6,19 | 1,48 | 10:43:14 |
| CANTE | 1,83 | 2,81 | 10:43:24 |
| CCOLA | 75,40 | -0,07 | 10:43:27 |
| CIMSA | 57,05 | 1,24 | 10:43:12 |
| CVKMD | 34,30 | 2,88 | 10:43:17 |
| CWENE | 36,86 | 7,15 | 10:43:30 |
| DAPGM | 10,61 | 1,05 | 10:43:32 |
| DOAS | 182,00 | 0,28 | 10:43:28 |
| DOHOL | 22,74 | -0,26 | 10:43:13 |
| DSTKF | 2.597,50 | -2,72 | 10:43:17 |
| ECILC | 86,45 | 0,93 | 10:43:31 |
| EFOR | 11,10 | 2,97 | 10:43:32 |
| EKGYO | 20,68 | -0,10 | 10:43:08 |
| ENERY | 9,09 | 1,45 | 10:43:30 |
| ENJSA | 121,60 | 0,83 | 10:43:25 |
| ENKAI | 105,60 | 1,83 | 10:43:13 |
| EREGL | 33,96 | 2,97 | 10:43:20 |
| EUPWR | 49,90 | 1,67 | 10:43:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,62 | -0,53 | 10:43:29 |
| FENER | 3,10 | 1,31 | 10:43:17 |
| FROTO | 99,30 | 0,15 | 10:43:32 |
| GARAN | 133,80 | -0,59 | 10:43:26 |
| GENIL | 9,87 | 2,07 | 10:42:46 |
| GESAN | 49,70 | 1,02 | 10:43:21 |
| GLRMK | 184,60 | 1,48 | 10:43:32 |
| GRSEL | 301,00 | 0,00 | 10:41:38 |
| GRTHO | 243,80 | -0,37 | 10:43:16 |
| GSRAY | 1,15 | 0,00 | 10:43:27 |
| GUBRF | 530,50 | -0,09 | 10:43:10 |
| HALKB | 37,58 | -1,88 | 10:43:32 |
| HEKTS | 3,40 | 1,49 | 10:42:45 |
| ISCTR | 14,05 | 0,50 | 10:43:27 |
| ISMEN | 42,34 | 0,47 | 10:42:46 |
| IZENR | 10,68 | 1,71 | 10:43:31 |
| KCHOL | 203,80 | 0,69 | 10:43:12 |
| KLRHO | 105,40 | -0,94 | 10:43:22 |
| KONTR | 10,24 | -0,58 | 10:43:30 |
| KRDMD | 37,54 | 1,90 | 10:43:32 |
| KTLEV | 106,30 | 0,47 | 10:43:31 |
| KUYAS | 86,20 | 2,38 | 10:43:29 |
| MAGEN | 63,00 | -0,24 | 10:43:27 |
| MAVI | 42,98 | 1,03 | 10:43:31 |
| MGROS | 621,00 | 0,49 | 10:43:27 |
| MIATK | 39,28 | 1,76 | 10:43:32 |
| MPARK | 433,00 | 0,00 | 10:42:53 |
| OBAMS | 7,97 | 0,89 | 10:43:02 |
| ODAS | 7,21 | 3,44 | 10:43:32 |
| OTKAR | 376,00 | 0,60 | 10:43:06 |
| OYAKC | 24,10 | 0,42 | 10:40:58 |
| PAHOL | 1,61 | 1,26 | 10:43:24 |
| PASEU | 125,80 | -2,02 | 10:42:39 |
| PATEK | 21,46 | 1,42 | 10:43:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 24,52 | 1,16 | 10:43:32 |
| PGSUS | 181,10 | 0,33 | 10:43:32 |
| PSGYO | 3,20 | -1,54 | 10:43:28 |
| QUAGR | 3,39 | -9,84 | 10:43:31 |
| RALYH | 367,50 | 2,01 | 10:43:26 |
| REEDR | 7,81 | 1,17 | 10:43:15 |
| SAHOL | 97,10 | 0,73 | 10:43:26 |
| SARKY | 26,42 | 1,07 | 10:43:20 |
| SASA | 3,23 | 2,22 | 10:43:31 |
| SISE | 46,68 | 0,52 | 10:43:22 |
| SKBNK | 13,03 | 2,60 | 10:41:45 |
| SOKM | 49,44 | 1,56 | 10:43:27 |
| TABGD | 265,25 | 0,09 | 10:43:27 |
| TAVHL | 281,75 | -1,05 | 10:43:23 |
| TCELL | 113,60 | -0,18 | 10:43:32 |
| THYAO | 316,25 | 0,16 | 10:43:28 |
| TKFEN | 139,60 | -0,21 | 10:43:22 |
| TOASO | 298,50 | 1,36 | 10:43:28 |
| TRALT | 43,22 | -0,41 | 10:43:29 |
| TRENJ | 91,25 | 0,05 | 10:43:31 |
| TRMET | 125,50 | -1,26 | 10:43:16 |
| TSKB | 12,04 | 0,50 | 10:43:15 |
| TTKOM | 62,75 | 0,48 | 10:43:30 |
| TUKAS | 2,64 | 2,33 | 10:43:15 |
| TUPRS | 273,50 | 1,48 | 10:43:19 |
| TUREX | 8,75 | 2,82 | 10:43:21 |
| TURSG | 13,79 | 0,07 | 10:43:29 |
| ULKER | 121,30 | 0,25 | 10:43:15 |
| VAKBN | 32,20 | -0,12 | 10:43:02 |
| VESTL | 28,14 | 0,72 | 10:43:02 |
| YKBNK | 37,30 | 0,65 | 10:43:32 |
| ZOREN | 3,08 | 1,99 | 10:43:11 |
Bitcoin
3471436 TL
0.24162%
Ethereum
104651 TL
1.57431%
Tether
45.06 TL
0.04379%
XRP
62.74 TL
-0.02135%
USDC
45.06 TL
0.04354%
Solana
3817.84 TL
0.89302%
TRON
14.52 TL
-0.37366%
Figure Heloc
46.58 TL
0.32403%
Dogecoin
4.71 TL
5.13105%
WhiteBIT Coin
2462.83 TL
0.60618%
USDS
45.06 TL
0.04517%
Hyperliquid
1828.73 TL
0.12558%
LEO Token
467.43 TL
0.04035%
Cardano
11.24 TL
0.98624%
Bitcoin Cash
20436 TL
1.62742%
Monero
17224.02 TL
0.8636%
Chainlink
419.87 TL
0.7444%
Canton
6.77 TL
0.54416%
Zcash
15138.67 TL
-0.55543%
Stellar
7.39 TL
-0.25607%
MemeCore
157.16 TL
-1.3821%
USD1
45.06 TL
0.05617%
Dai
45.06 TL
0.06311%
Litecoin
2523.26 TL
1.40183%
Avalanche
419 TL
1.3358%
Hedera
4.05 TL
0.87594%
Ethena USDe
45.03 TL
0.05121%
Sui
41.96 TL
0.61593%
Shiba Inu
0.00028135 TL
1.90833%
Rain
0.336927 TL
1.90017%
PayPal USD
45.06 TL
0.02947%
Toncoin
59.2 TL
0.66122%
Cronos
3.12 TL
-0.25465%
Circle USYC
50.6 TL
0.00039%
Tether Gold
205896 TL
-1.15837%
Bittensor
11754.1 TL
4.76405%
Global Dollar
45.07 TL
0.05046%
World Liberty Financial
3.31 TL
0.27706%
BlackRock USD Institutional Digital Liquidity Fund
45.07 TL
0.04444%
PAX Gold
205723 TL
-1.20431%
Mantle
28.6 TL
0.28479%
Polkadot
56.05 TL
1.5859%
Uniswap
148.26 TL
2.25974%
Pi Network
8.87 TL
4.45015%
Sky
3.89 TL
-2.93381%
Falcon USD
44.9 TL
-0.08346%
NEAR Protocol
61.39 TL
0.82127%
OKB
3757.44 TL
-0.37433%
Aster
29.59 TL
3.31787%
Pepe
0.00017771 TL
2.28191%
HTX DAO
8.189E-5 TL
-0.43637%
Ripple USD
45.07 TL
0.04108%
USDD
45.06 TL
0.01841%
Aave
4386.3 TL
-0.31201%
Bitget Token
88.91 TL
0.52856%
Internet Computer
109.73 TL
1.09563%
Ethereum Classic
382.46 TL
1.14944%
Ondo US Dollar Yield
50.8 TL
0.132%
BFUSD
45.03 TL
0.03517%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ondo
11.99 TL
1.58239%
KuCoin
384.54 TL
1.42863%
Gate
330.38 TL
1.07216%
United Stables
45.06 TL
0.05693%
Quant
3151.99 TL
0.73806%
Algorand
5.1 TL
-1.14081%
Cosmos Hub
88.79 TL
-0.31041%
Spiko EU T-Bills Money Market Fund
55.43 TL
0.10635%
POL (ex-MATIC)
4.18 TL
1.20597%
Blockchain Capital
4766.19 TL
0.04444%
Superstate Short Duration U.S. Government Securities Fund (USTB)
498.69 TL
0.05879%
Ethena
4.88 TL
2.82846%
Render
79.87 TL
0.79209%
NEXO
40.26 TL
0.85704%
Worldcoin
11.38 TL
0.87042%
Aptos
45.18 TL
4.46619%
Arbitrum
5.75 TL
2.21063%
Stable
1.58 TL
-2.81099%
Filecoin
42.41 TL
2.23693%
JUST
3.74 TL
1.36233%
Pump.fun
0.085852 TL
7.83768%
Pudgy Penguins
0.451237 TL
-1.08418%
Jupiter
8.51 TL
-1.21488%
Beldex
3.61 TL
0.35869%
VeChain
0.323587 TL
-0.07203%
OUSG
5186.27 TL
0.05371%
DeXe
566.79 TL
-14.01018%
USDtb
45.08 TL
0.06201%
GHO
45.05 TL
0.07347%
Official Trump
111.39 TL
-0.35563%
Midnight
1.53 TL
0.40308%
Usual USD
44.99 TL
0.06132%
Bonk
0.00028498 TL
2.51917%
YLDS
45.06 TL
0.04404%