| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.442,93 | -2.09 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.776,17 | -2.23 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.603,73 | -2.68 | 18:10 |
| BIST 100 | 14.265,67 | -1.89 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.273,28 | -1.89 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.270,37 | -1.89 | 18:10 |
| BIST 100-30 | 23.089,35 | -2.4 | 18:10 |
| BIST 30 | 16.222,65 | -1.71 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.471,36 | -1.78 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.230,43 | -1.71 | 18:10 |
| BIST 50 | 12.694,58 | -1.84 | 18:10 |
| 50-30 | 9.512,37 | -2.81 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.344,22 | -2.89 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.508,77 | -2.81 | 18:10 |
| 500 | 17.793,76 | -1.74 | 18:10 |
| ADANA | 46.340,65 | -5.62 | 18:10 |
| ALTIN TAHVILI | 14.402,67 | -2.41 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.531,15 | -2.4 | 18:05 |
| ANA | 63.534,58 | -1.9 | 18:10 |
| ANKARA | 51.828,64 | -1.78 | 18:10 |
| ANTALYA | 16.050,38 | -5.12 | 18:10 |
| ARACI KURUMLAR | 132.311,69 | -4.29 | 18:10 |
| AYDIN | 8.861,34 | 1.31 | 18:10 |
| BALIKESIR | 13.975,43 | -3.14 | 18:10 |
| BANKA | 16.516,38 | -2.6 | 18:10 |
| BANKA DISI LIKIT 10 | 19.171,87 | -0.83 | 18:10 |
| BILISIM | 8.389,93 | -1.59 | 18:10 |
| BURSA | 23.653,91 | -1.84 | 18:10 |
| DENIZLI | 11.752,10 | -3.07 | 18:10 |
| ELEKTRIK | 856,01 | -2.25 | 18:10 |
| FIN KIR FAKTORING | 49.453,25 | 0.44 | 18:10 |
| GAYRIMENKUL YO | 6.861,94 | -1.87 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.872,42 | -1.87 | 18:10 |
| GERI ALIM | 14.105,03 | -2.09 | 18:10 |
| GIDA ICECEK | 16.371,82 | -1.79 | 18:10 |
| HALKA ARZ | 303.824,00 | -0.38 | 18:10 |
| HIZMETLER | 13.119,89 | -2.29 | 18:10 |
| HOLDING VE YATIRIM | 13.461,39 | -1.92 | 18:10 |
| ILETISIM | 2.835,39 | -4.1 | 18:10 |
| INSAAT | 23.701,54 | -1.74 | 18:10 |
| ISTANBUL | 17.475,65 | -1.68 | 18:10 |
| IZMIR | 21.042,04 | -1.02 | 18:10 |
| KATILIM 100 | 17.396,34 | -1.36 | 18:10 |
| KATILIM 30 | 17.241,12 | -1.3 | 18:10 |
| KATILIM 50 | 17.668,17 | -1.49 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 19.196,97 | -1.26 | 18:10 |
| KATILIM TEMETTU | 17.000,70 | -1.16 | 18:10 |
| KATILIM TUM | 18.858,96 | -0.98 | 18:10 |
| KAYSERI | 48.216,69 | -0.69 | 18:10 |
| KIMYA PETROL PLASTIK | 17.155,05 | -0.37 | 18:10 |
| KOBI SANAYI | 51.110,88 | -0.89 | 18:10 |
| KOCAELI | 36.541,87 | 0.05 | 18:10 |
| KONYA | 10.288,26 | -2.14 | 18:10 |
| KURUMSAL YONETIM | 13.379,48 | -1.38 | 18:10 |
| LIKIT BANKA | 14.568,76 | -2.72 | 18:10 |
| MADENCILIK | 14.344,30 | 0.42 | 18:10 |
| MALI | 18.962,89 | -1.98 | 18:10 |
| MANISA | 4.111,24 | -3.46 | 18:10 |
| MENKUL KIYM YO | 5.069,63 | -0.19 | 18:10 |
| METAL ANA | 26.357,94 | -1.41 | 18:10 |
| METAL ESYA MAKINA | 28.271,21 | -2.43 | 18:10 |
| ORMAN KAGIT BASIM | 9.081,78 | -1.72 | 18:10 |
| SIGORTA | 81.236,09 | -3.15 | 18:10 |
| SINAI | 18.743,57 | -1.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.749,08 | -1.3 | 18:10 |
| SPOR | 2.008,49 | 0.13 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,87 | -0.11 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,75 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 18.549,38 | -1.81 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.760,74 | -1.92 | 18:10 |
| TAS TOPRAK | 15.466,42 | -1.62 | 18:10 |
| TEKIRDAG | 51.788,21 | -2.37 | 18:10 |
| TEKNOLOJI | 49.927,14 | -0.47 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.428,70 | -1.19 | 18:10 |
| TEKSTIL DERI | 4.829,77 | -0.53 | 18:10 |
| TEMETTU | 16.274,82 | -1.62 | 18:10 |
| TEMETTU 10 YIL | 16.935,77 | -1.55 | 18:10 |
| TEMETTU 25 | 17.690,46 | -1.85 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.511,11 | -2.04 | 18:10 |
| TEMETTU 5 YIL | 15.590,13 | -1.95 | 18:10 |
| TICARET | 34.782,21 | -2.31 | 18:10 |
| TUM | 18.124,89 | -1.71 | 18:10 |
| TUM-100 | 72.455,96 | -1.23 | 18:10 |
| TURIZM | 1.992,59 | -1.22 | 18:10 |
| ULASTIRMA | 36.174,89 | -2.4 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.147,77 | -0.3 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.620,19 | -0.21 | 17:25 |
| YILDIZ | 16.253,84 | -1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.587,90 | -1.84 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.180,15 | -2.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.273,06 | -1.14 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.414,44 | -1.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.367,24 | -2.07 | 18:10 |
| QNB TEMIZ ENERJI | 202,75 | -3.52 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.335,04 | -1.48 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.317,10 | -2.32 | 18:10 |
| TRALT | 10.517.628.194,46 |
| DSTKF | 10.435.974.993,00 |
| SASA | 9.431.664.691,27 |
| THYAO | 9.039.226.976,75 |
| AKBNK | 7.464.813.727,15 |
| PEKGY | 6.243.135.820,94 |
| ASELS | 6.237.671.078,25 |
| ISCTR | 6.212.126.548,44 |
| ASTOR | 6.173.842.402,75 |
| EREGL | 5.994.462.516,38 |
| YKBNK | 5.157.351.526,18 |
| TUPRS | 4.607.353.122,75 |
| TURSG | 4.585.645.472,20 |
| KCHOL | 4.287.666.123,40 |
| NETCD | 3.755.018.784,10 |
Bitcoin
3572113 TL
0.99236%
Ethereum
99895 TL
1.33744%
Tether
45.5 TL
0.0111%
XRP
64.82 TL
1.84503%
USDC
45.52 TL
0.01137%
Solana
3964.92 TL
1.64148%
TRON
16.16 TL
1.06724%
Figure Heloc
47.28 TL
0.7309%
Dogecoin
5.09 TL
2.93545%
WhiteBIT Coin
2632.27 TL
0.90467%
USDS
45.51 TL
0.00277%
Hyperliquid
1970.38 TL
6.68403%
Cardano
11.73 TL
1.86813%
LEO Token
457.15 TL
0.33348%
Zcash
23809 TL
7.17267%
Bitcoin Cash
18946.74 TL
0.68333%
Monero
17796.19 TL
3.80788%
Chainlink
447.64 TL
2.04799%
Canton
7.08 TL
4.2546%
Toncoin
88.89 TL
3.22556%
Stellar
6.95 TL
1.45737%
USD1
45.52 TL
0.0056%
Dai
45.5 TL
-0.00776%
Litecoin
2568.1 TL
1.30207%
Sui
49.44 TL
3.64338%
Ethena USDe
45.52 TL
0.03578%
MemeCore
145.89 TL
2.21547%
Avalanche
427.73 TL
1.89805%
Hedera
4.19 TL
1.67222%
Rain
0.3422 TL
3.13573%
PayPal USD
45.52 TL
0.01321%
Shiba Inu
0.00026609 TL
-0.55552%
Cronos
3.27 TL
2.13571%
Global Dollar
45.52 TL
0.01441%
Circle USYC
50.73 TL
%
Tether Gold
206302 TL
0.14733%
BlackRock USD Institutional Digital Liquidity Fund
45.52 TL
0%
Bittensor
12425.3 TL
0.92298%
Uniswap
162.15 TL
2.72749%
Polkadot
58.79 TL
3.30378%
PAX Gold
206277 TL
0.12937%
Mantle
29.32 TL
0.60763%
NEAR Protocol
70.58 TL
3.51421%
World Liberty Financial
2.79 TL
0.78163%
Ondo US Dollar Yield
51.56 TL
-0.058%
Falcon USD
45.41 TL
-0.02485%
HTX DAO
8.937E-5 TL
1.04663%
OKB
3814.27 TL
1.12913%
Ondo
16.36 TL
5.34029%
Aster
30.43 TL
1.72633%
Pi Network
7.29 TL
0.98856%
Sky
3.21 TL
2.44369%
Pepe
0.00017274 TL
2.27227%
Ripple USD
45.51 TL
-0.00393%
USDD
45.5 TL
0.04734%
Internet Computer
120.7 TL
4.8135%
Ethereum Classic
415.06 TL
3.50993%
Bitget Token
91.16 TL
-0.70747%
Aave
4159.45 TL
3.48712%
BFUSD
45.48 TL
0.0181%
Quant
3625.16 TL
-3.50577%
KuCoin
369.23 TL
1.36868%
Cosmos Hub
96.43 TL
10.24628%
USDtb
45.5 TL
-0.01414%
Janus Henderson Anemoy Treasury Fund
50.23 TL
0%
United Stables
45.51 TL
-0.03533%
Spiko EU T-Bills Money Market Fund
55.67 TL
0%
Superstate Short Duration U.S. Government Securities Fund (USTB)
504.49 TL
0%
Algorand
5.05 TL
1.08749%
POL (ex-MATIC)
4.21 TL
4.47685%
Ethena
4.95 TL
2.93108%
Blockchain Capital
4819.47 TL
0%
Render
84 TL
2.88133%
NEXO
39.88 TL
2.98225%
Worldcoin
11.12 TL
3.69226%
Stable
1.62 TL
15.39164%
Aptos
43.93 TL
2.3668%
Gate
327.86 TL
1.07867%
Filecoin
44.62 TL
2.33965%
JUST
4.07 TL
-1.63122%
Arbitrum
5.54 TL
3.09721%
Jupiter
9.15 TL
1.12584%
Venice Token
646.55 TL
11.28955%
Pump.fun
0.080046 TL
2.3218%
DeXe
598.05 TL
1.75808%
Beldex
3.58 TL
0.09857%
VeChain
0.311629 TL
1.25741%
GHO
45.5 TL
0.01338%
Usual USD
45.44 TL
0.00266%
Bonk
0.00028702 TL
2.15715%
OUSG
5246.49 TL
0%
Pudgy Penguins
0.389715 TL
1.99243%
Dash
1924.34 TL
4.01985%
Midnight
1.45 TL
1.79414%