| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.335,84 | -0.82 | 17:23 |
| AK PORTFOY DEGER ODAKLI 100 | 1.815,52 | -0.9 | 17:23 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.684,47 | -0.77 | 17:23 |
| BIST 100 | 14.124,79 | -0.79 | 17:23 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.128,33 | -0.79 | 17:23 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.125,45 | -0.79 | 17:23 |
| BIST 100-30 | 22.379,85 | -0.07 | 17:23 |
| BIST 30 | 16.183,11 | -1.03 | 17:23 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.431,53 | -0.98 | 17:23 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.184,99 | -1.04 | 17:23 |
| BIST 50 | 12.689,42 | -0.92 | 17:23 |
| 50-30 | 9.674,90 | 0 | 17:23 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.520,33 | -0.06 | 17:23 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.671,25 | 0 | 17:23 |
| 500 | 17.471,96 | -0.58 | 17:23 |
| ADANA | 49.202,53 | 1.07 | 17:23 |
| ALTIN TAHVILI | 15.081,10 | -0.34 | 17:23 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.268,45 | -0.39 | 17:23 |
| ANA | 63.226,07 | 0.33 | 17:23 |
| ANKARA | 48.586,33 | -1.18 | 17:23 |
| ANTALYA | 16.550,11 | 5.4 | 17:23 |
| ARACI KURUMLAR | 178.841,70 | -0.24 | 17:23 |
| AYDIN | 8.731,84 | 1.35 | 17:23 |
| BALIKESIR | 12.809,06 | 0.41 | 17:23 |
| BANKA | 17.484,78 | -1.15 | 17:23 |
| BANKA DISI LIKIT 10 | 18.916,70 | -1.11 | 17:23 |
| BILISIM | 6.980,65 | -0.52 | 17:23 |
| BURSA | 21.214,19 | -1.77 | 17:23 |
| DENIZLI | 11.848,47 | -0.05 | 17:23 |
| ELEKTRIK | 804,49 | 0.35 | 17:23 |
| FIN KIR FAKTORING | 58.178,73 | 1.32 | 17:23 |
| GAYRIMENKUL YO | 6.697,32 | -0.54 | 17:23 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.707,54 | -0.54 | 17:23 |
| GERI ALIM | 14.236,87 | 0.34 | 17:23 |
| GIDA ICECEK | 15.558,66 | 0.44 | 17:23 |
| HALKA ARZ | 284.053,22 | 0.65 | 17:23 |
| HIZMETLER | 12.939,21 | -0.33 | 17:23 |
| HOLDING VE YATIRIM | 13.474,02 | -0.55 | 17:23 |
| ILETISIM | 2.993,90 | -0.08 | 17:23 |
| INSAAT | 23.151,73 | -0.09 | 17:23 |
| ISTANBUL | 17.190,54 | -0.63 | 17:23 |
| IZMIR | 20.530,24 | 0.1 | 17:23 |
| KATILIM 100 | 16.215,78 | -0.54 | 17:23 |
| KATILIM 30 | 16.196,99 | -0.51 | 17:23 |
| KATILIM 50 | 16.509,82 | -0.58 | 17:23 |
| KATILIM SURDURULEBILIRLIK | 18.306,98 | -0.41 | 17:23 |
| KATILIM TEMETTU | 15.991,35 | -0.36 | 17:23 |
| KATILIM TUM | 17.873,70 | -0.69 | 17:23 |
| KAYSERI | 50.729,38 | -0.17 | 17:23 |
| KIMYA PETROL PLASTIK | 17.044,37 | 1.08 | 17:23 |
| KOBI SANAYI | 46.114,02 | 2.1 | 17:23 |
| KOCAELI | 36.923,44 | 0.48 | 17:23 |
| KONYA | 10.695,17 | -0.23 | 17:23 |
| KURUMSAL YONETIM | 13.060,94 | -0.9 | 17:23 |
| LIKIT BANKA | 15.416,49 | -1.1 | 17:23 |
| MADENCILIK | 14.435,87 | -2.22 | 17:23 |
| MALI | 19.421,26 | -0.54 | 17:23 |
| MANISA | 3.969,90 | -0.06 | 17:23 |
| MENKUL KIYM YO | 4.771,25 | 0.16 | 17:23 |
| METAL ANA | 22.423,82 | -1.75 | 17:23 |
| METAL ESYA MAKINA | 23.614,56 | -1.66 | 17:23 |
| ORMAN KAGIT BASIM | 8.711,54 | 0.62 | 17:23 |
| SIGORTA | 78.946,35 | -0.1 | 17:23 |
| SINAI | 17.493,41 | -0.38 | 17:23 |
| SINAI AGIRLIK SINIRLAMALI | 17.494,13 | -0.36 | 17:23 |
| SPOR | 1.899,13 | -2.31 | 17:23 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.667,87 | -0.96 | 17:23 |
| SURDURULEBILIRLIK 25 | 18.258,76 | -1.02 | 17:23 |
| TAS TOPRAK | 15.917,42 | -0.48 | 17:23 |
| TEKIRDAG | 56.558,45 | -1.88 | 17:23 |
| TEKNOLOJI | 47.241,69 | -1.83 | 17:23 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.635,47 | -0.77 | 17:23 |
| TEKSTIL DERI | 4.730,80 | -0.06 | 17:23 |
| TEMETTU | 15.950,35 | -0.95 | 17:23 |
| TEMETTU 10 YIL | 16.717,81 | -1.58 | 17:23 |
| TEMETTU 25 | 17.519,00 | -0.8 | 17:23 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.291,73 | -0.87 | 17:23 |
| TEMETTU 5 YIL | 15.710,26 | -1.36 | 17:23 |
| TICARET | 33.120,94 | -0.67 | 17:23 |
| TUM | 17.750,27 | -0.58 | 17:23 |
| TUM-100 | 69.016,94 | -0.01 | 17:23 |
| TURIZM | 2.035,49 | 0.31 | 17:23 |
| ULASTIRMA | 38.516,83 | -1.17 | 17:23 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.909,63 | -0.7 | 17:23 |
| GARANTI BBVA IKLIM | 10.893,81 | -0.94 | 17:23 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.202,40 | -1.19 | 17:23 |
| IS BANKASI ISTIRAKLERI | 26.423,55 | -1.56 | 17:23 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.634,87 | -0.75 | 17:23 |
| OSMANLI PORTFOY DEGER 25 | 1.319,61 | -0.87 | 17:23 |
| QNB TEMIZ ENERJI | 183,74 | 1.05 | 17:23 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.310,69 | -0.95 | 17:23 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.114,49 | -0.85 | 17:23 |
| ASTOR | 23.183.081.978,60 |
| SASA | 18.794.846.437,70 |
| THYAO | 12.387.960.281,25 |
| TUPRS | 5.908.739.844,75 |
| ASELS | 5.602.931.216,75 |
| ISCTR | 5.431.162.421,66 |
| AKBNK | 5.181.197.569,10 |
| TEHOL | 4.013.237.813,06 |
| KONTR | 3.920.212.546,28 |
| TRALT | 3.713.522.967,04 |
| YKBNK | 3.597.669.971,04 |
| EREGL | 3.420.775.739,40 |
| CWENE | 3.342.076.587,66 |
| KCHOL | 3.317.323.061,30 |
| SAHOL | 2.964.989.110,15 |
Bitcoin
3308115 TL
-0.11042%
Ethereum
102994 TL
-1.25241%
Tether
44.77 TL
0.01455%
XRP
62.76 TL
2.28755%
USDC
44.76 TL
0.0307%
Solana
3789.75 TL
0.77155%
TRON
14.67 TL
0.39119%
Figure Heloc
46.07 TL
0.18749%
Dogecoin
4.27 TL
1.78675%
WhiteBIT Coin
2418.82 TL
-0.66411%
USDS
44.75 TL
0.01069%
Hyperliquid
1996.83 TL
0.17526%
LEO Token
454.17 TL
0.17033%
Cardano
11.08 TL
2.32171%
Bitcoin Cash
19519.08 TL
0.2036%
Chainlink
412.05 TL
0.41075%
MemeCore
166.58 TL
29.04548%
Monero
15379.5 TL
-0.00174%
Ethena USDe
44.76 TL
-0.00226%
Zcash
15254.51 TL
-4.49824%
Canton
6.58 TL
-3.88385%
Stellar
7.17 TL
2.40657%
Dai
44.75 TL
0.01069%
Litecoin
2458.26 TL
-0.01969%
RaveDAO
752.75 TL
30.51642%
PayPal USD
44.75 TL
0.00641%
USD1
44.77 TL
0.08092%
Avalanche
418.18 TL
-0.63573%
Sui
43.09 TL
1.46675%
Hedera
3.91 TL
2.00459%
Rain
0.35434 TL
-0.71767%
Shiba Inu
0.00026959 TL
2.18787%
Toncoin
63.2 TL
3.39908%
Cronos
3.12 TL
1.40561%
Circle USYC
50.05 TL
%
Tether Gold
213773 TL
-0.4276%
World Liberty Financial
3.61 TL
0.8831%
BlackRock USD Institutional Digital Liquidity Fund
44.76 TL
0.02613%
PAX Gold
214214 TL
-0.51863%
Bittensor
10711.15 TL
-2.41942%
Global Dollar
44.75 TL
0.00079%
Polkadot
57.19 TL
9.24804%
Mantle
29.19 TL
-1.33728%
Uniswap
146.65 TL
2.45831%
Falcon USD
44.7 TL
0.06939%
NEAR Protocol
61.85 TL
-0.10565%
OKB
3776.35 TL
-1.0516%
Sky
3.33 TL
-0.74515%
Pi Network
7.56 TL
1.62523%
Aster
29.75 TL
0.72679%
HTX DAO
7.998E-5 TL
-0.05501%
Aave
4713.31 TL
0.06863%
Pepe
0.0001684 TL
3.15304%
USDD
44.77 TL
0.01292%
Janus Henderson Anemoy Treasury Fund
49.25 TL
0.01646%
Ripple USD
44.76 TL
0.0278%
Internet Computer
114.14 TL
3.95628%
Ondo US Dollar Yield
50.52 TL
0.30691%
Bitget Token
84.49 TL
-0.62077%
Ethereum Classic
377.73 TL
0.37206%
BFUSD
44.76 TL
0.02167%
Ondo
11.72 TL
3.14936%
KuCoin
379.55 TL
0.17996%
Gate
316.24 TL
1.34853%
Pump.fun
0.085153 TL
1.43424%
Quant
3326.6 TL
0.48441%
Worldcoin
13.9 TL
4.6661%
Spiko EU T-Bills Money Market Fund
55.36 TL
-0.10831%
Algorand
4.98 TL
0.43509%
United Stables
44.7 TL
-0.1535%
Render
81.74 TL
-2.91428%
POL (ex-MATIC)
3.89 TL
2.92226%
Cosmos Hub
80.15 TL
1.89466%
Ethena
4.57 TL
4.30556%
NEXO
39.96 TL
-0.42569%
USDtb
44.76 TL
-0.00214%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.8 TL
0.03555%
Filecoin
43.93 TL
8.41342%
Blockchain Capital
3704.72 TL
0.02613%
Aptos
41.56 TL
5.1613%
Arbitrum
5.39 TL
5.87933%
Official Trump
131.28 TL
4.66396%
Siren
38.81 TL
1.25658%
Beldex
3.58 TL
0.00532%
VeChain
0.318019 TL
1.82087%
Jupiter
7.6 TL
2.09708%
OUSG
5144.04 TL
0.02092%
Midnight
1.59 TL
-0.99833%
GHO
44.74 TL
0.01522%
YLDS
44.76 TL
0.03031%
Stable
1.16 TL
-0.44846%
Usual USD
44.69 TL
0.02463%
Bonk
0.00027344 TL
1.6477%
DeXe
510.02 TL
-6.25335%