| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.822,46 | -1.89 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.534,12 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.313,70 | -2.07 | 18:10 |
| BIST 100 | 10.868,99 | -1.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.872,90 | -1.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.870,69 | -1.34 | 18:10 |
| BIST 100-30 | 19.981,95 | -1.02 | 18:10 |
| BIST 30 | 11.764,83 | -1.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.060,40 | -1.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.767,70 | -1.47 | 18:10 |
| BIST 50 | 9.376,83 | -1.45 | 18:10 |
| 50-30 | 8.002,61 | -1.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.892,15 | -1.37 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.999,58 | -1.37 | 18:10 |
| 500 | 13.800,58 | -1.59 | 18:10 |
| ADANA | 47.834,21 | -1.57 | 18:10 |
| ALTIN TAHVILI | 12.377,23 | 0.62 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.252,02 | 0.64 | 18:05 |
| ANA | 56.847,35 | -2.33 | 18:10 |
| ANKARA | 29.782,44 | -1.35 | 18:10 |
| ANTALYA | 16.618,02 | -2.99 | 18:10 |
| ARACI KURUMLAR | 137.748,99 | -0.97 | 18:10 |
| AYDIN | 7.624,07 | -4.57 | 18:10 |
| BALIKESIR | 12.528,50 | -1.16 | 18:10 |
| BANKA | 14.757,10 | -2.5 | 18:10 |
| BANKA DISI LIKIT 10 | 13.597,72 | -1.13 | 18:10 |
| BILISIM | 5.514,37 | -1.89 | 18:10 |
| BURSA | 16.936,17 | -2.59 | 18:10 |
| DENIZLI | 8.447,28 | -0.32 | 18:10 |
| ELEKTRIK | 669,72 | -0.99 | 18:10 |
| FIN KIR FAKTORING | 22.678,38 | -0.25 | 18:10 |
| GAYRIMENKUL YO | 5.947,70 | -1.64 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,70 | -1.64 | 18:10 |
| GERI ALIM | 11.661,25 | -1.58 | 18:10 |
| GIDA ICECEK | 11.959,34 | -1.1 | 18:10 |
| HALKA ARZ | 167.438,56 | -2.09 | 18:10 |
| HIZMETLER | 10.958,21 | -1.12 | 18:10 |
| HOLDING VE YATIRIM | 11.620,45 | -2.36 | 18:10 |
| ILETISIM | 2.503,00 | -3.84 | 18:10 |
| INSAAT | 17.362,51 | -2.33 | 18:10 |
| ISTANBUL | 14.556,78 | -2.06 | 18:10 |
| IZMIR | 17.099,30 | -1.34 | 18:10 |
| KATILIM 100 | 12.376,89 | -1.59 | 18:10 |
| KATILIM 30 | 11.594,35 | -1.57 | 18:10 |
| KATILIM 50 | 12.280,66 | -1.53 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.814,97 | -1.04 | 18:10 |
| KATILIM TEMETTU | 12.710,39 | -1.02 | 18:10 |
| KATILIM TUM | 12.835,50 | -1.28 | 18:10 |
| KAYSERI | 36.910,66 | -2.48 | 18:10 |
| KIMYA PETROL PLASTIK | 13.427,21 | -1.15 | 18:10 |
| KOBI SANAYI | 41.025,86 | -1.1 | 18:10 |
| KOCAELI | 29.420,43 | -0.67 | 18:10 |
| KONYA | 15.422,95 | -4.2 | 18:10 |
| KURUMSAL YONETIM | 9.728,37 | -1.16 | 18:10 |
| LIKIT BANKA | 13.152,80 | -2.52 | 18:10 |
| MADENCILIK | 9.538,00 | 1.94 | 18:10 |
| MALI | 15.570,09 | -2.02 | 18:10 |
| MANISA | 2.820,73 | -2.82 | 18:10 |
| MENKUL KIYM YO | 4.168,27 | -2.17 | 18:10 |
| METAL ANA | 18.166,54 | -1.72 | 18:10 |
| METAL ESYA MAKINA | 20.632,37 | -2.4 | 18:10 |
| ORMAN KAGIT BASIM | 7.422,15 | -1.79 | 18:10 |
| SIGORTA | 71.694,33 | 1.04 | 18:10 |
| SINAI | 14.143,82 | -1.5 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.145,29 | -1.5 | 18:10 |
| SPOR | 2.448,97 | -2.85 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.138,04 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.488,29 | 0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.545,21 | -1.38 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.034,49 | -1.43 | 18:10 |
| TAS TOPRAK | 13.658,89 | -2.17 | 18:10 |
| TEKIRDAG | 51.083,71 | -0.84 | 18:10 |
| TEKNOLOJI | 25.198,82 | -1.46 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.744,85 | -1.79 | 18:10 |
| TEKSTIL DERI | 4.686,58 | -2.62 | 18:10 |
| TEMETTU | 11.907,76 | -1.32 | 18:10 |
| TEMETTU 25 | 13.945,52 | -1.28 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.864,25 | -1.47 | 18:10 |
| TICARET | 25.937,49 | 0.83 | 18:10 |
| TUM | 13.963,32 | -1.59 | 18:10 |
| TUM-100 | 57.196,94 | -2.14 | 18:10 |
| TURIZM | 1.863,23 | -0.2 | 18:10 |
| ULASTIRMA | 37.019,80 | -1.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.124,11 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.470,07 | 0.01 | 17:25 |
| YILDIZ | 12.263,73 | -1.45 | 18:10 |
| GARANTI BBVA IKLIM | 8.400,98 | -1.86 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 906,90 | -1.66 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.005,10 | -3.11 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.140,04 | -1.46 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.152,57 | -1.05 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.043,14 | -1.92 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.083,49 | -1.77 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -1.79 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.098,04 | -1.32 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.580,63 | -2.7 | 18:10 |
| THYAO | 12.483.671.562,50 |
| AKBNK | 7.660.126.892,25 |
| ISCTR | 7.224.558.633,72 |
| KCHOL | 6.414.277.037,00 |
| EREGL | 6.015.548.689,20 |
| PEKGY | 5.937.226.941,95 |
| YKBNK | 5.665.829.196,20 |
| ASELS | 4.812.628.963,30 |
| TCELL | 4.438.064.741,30 |
| GARAN | 4.182.408.135,20 |
| MGROS | 4.044.960.014,75 |
| CANTE | 3.929.558.014,85 |
| TERA | 3.864.452.595,50 |
| EKGYO | 3.825.756.087,64 |
| KOZAL | 3.745.477.357,76 |
Bitcoin
4250332 TL
-0.88046%
Ethereum
138795 TL
-0.01301%
Tether
42.19 TL
0.19743%
XRP
93.09 TL
-1.10308%
Wrapped SOL
6500.85 TL
-1.16553%
Binance Bridged USDC (BNB Smart Chain)
42.3 TL
0.39429%
Lido Staked Ether
138570 TL
-0.2213%
TRON
12.07 TL
1.37604%
Dogecoin
7.07 TL
5.52819%
Cardano
22.85 TL
3.72061%
Figure Heloc
43.52 TL
0.2005%
Wrapped stETH
168678 TL
-0.54733%
Wrapped Bitcoin
4231593 TL
-1.5305%
WhiteBIT Coin
2236.86 TL
2.67885%
Zcash
28742 TL
31.81842%
Hyperliquid
1706.8 TL
4.33646%
Chainlink
630.04 TL
3.26453%
Bitcoin Cash
20441 TL
3.11821%
USDS
42.19 TL
0.16984%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
0.29012%
Stellar
11.49 TL
1.78848%
Wrapped eETH
149335 TL
-0.46729%
Ethena USDe
42.11 TL
0.11582%
LEO Token
365.69 TL
-9.12693%
Sui
85.87 TL
5.28111%
Coinbase Wrapped BTC
4248294 TL
-0.95138%
Litecoin
3934.58 TL
7.76001%
Avalanche
704.71 TL
5.29879%
Hedera
7.08 TL
1.89605%
Binance-Peg WETH
138892 TL
-0.19252%
Monero
15191.2 TL
3.75687%
Shiba Inu
0.00039529 TL
5.59098%
Toncoin
84.41 TL
4.96037%
Ethena Staked USDe
50.66 TL
0.16071%
MemeCore
116.54 TL
12.38884%
Polkadot
119.94 TL
10.58988%
Dai
42.2 TL
0.1585%
Cronos
5.28 TL
2.9041%
Mantle
54.07 TL
4.82296%
Internet Computer
315.22 TL
13.38859%
sUSDS
45.34 TL
0.35796%
Bittensor
15615.01 TL
-5.07892%
USDT0
42.17 TL
0.05155%
Uniswap
233.63 TL
6.71023%
World Liberty Financial
5.01 TL
4.03946%
NEAR Protocol
105.97 TL
27.33965%
Aave
8340.08 TL
1.33451%
USD1
42.17 TL
0.23069%
BlackRock USD Institutional Digital Liquidity Fund
42.21 TL
0.22297%
PayPal USD
42.2 TL
0.2199%
Bitget Token
167.85 TL
-1.20735%
Currency One USD
43 TL
2.16678%
Ethereum Classic
717.17 TL
19.9512%
OKB
5062.8 TL
0.21581%
Pepe
0.00024212 TL
6.00281%
Ethena
13.33 TL
0.87562%
Jito Staked SOL
8063.22 TL
-1.17507%
Aptos
125.83 TL
11.96688%
Aster
44.29 TL
3.28027%
Falcon USD
42.13 TL
0.15292%
Tether Gold
167605 TL
0.4242%
Jupiter Perpetuals Liquidity Provider Token
209.16 TL
-0.32903%
Ondo
26.41 TL
7.56229%
USDtb
42.14 TL
0.04407%
Pi Network
9.27 TL
1.81188%
POL (ex-MATIC)
7.25 TL
6.12102%
Worldcoin
33.31 TL
12.69952%
Filecoin
99.8 TL
72.01218%
HTX DAO
7.469E-5 TL
0.67432%
KuCoin
507.69 TL
-0.58027%
Arbitrum
11.71 TL
7.75266%
Official Trump
315.84 TL
-4.01608%
Algorand
7.17 TL
8.86808%
Rocket Pool ETH
159012 TL
-0.41648%
Pump.fun
0.168598 TL
6.15856%
Kinetiq Staked HYPE
1710.53 TL
4.02639%
Binance Staked SOL
7039.34 TL
-0.73247%
Gate
496.91 TL
3.74799%
Dash
4604.79 TL
-5.88363%
Cosmos Hub
119.64 TL
10.74241%
VeChain
0.660542 TL
8.21274%
PAX Gold
167896 TL
0.36333%
BFUSD
42.19 TL
0.21626%
syrupUSDT
46.47 TL
0.22542%
Wrapped BNB
39773 TL
1.43167%
StakeWise Staked ETH
144274 TL
-1.64368%
Story
159.64 TL
10.97544%
Function FBTC
4242746 TL
-1.28704%
Lombard Staked BTC
4231687 TL
-1.41457%
syrupUSDC
47.9 TL
0.19534%
Sky
2.18 TL
2.14939%
Quant
3426.23 TL
-1.80466%