| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.009,39 | 1.56 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.683,85 | 0.4 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.533,70 | 0.29 | 18:10 |
| BIST 100 | 12.682,56 | 0.97 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.686,08 | 0.97 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.683,49 | 0.97 | 18:10 |
| BIST 100-30 | 22.881,31 | 1.14 | 18:10 |
| BIST 30 | 13.789,09 | 0.9 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.083,57 | 0.93 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.789,99 | 0.9 | 18:10 |
| BIST 50 | 10.990,87 | 0.98 | 18:10 |
| 50-30 | 9.374,20 | 1.56 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.238,41 | 1.57 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.370,66 | 1.56 | 18:10 |
| 500 | 15.482,38 | 1 | 18:10 |
| ADANA | 39.669,58 | 0.4 | 18:10 |
| ALTIN TAHVILI | 15.172,24 | -0.67 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.077,61 | -0.48 | 18:05 |
| ANA | 50.958,73 | 0.32 | 18:10 |
| ANKARA | 38.427,32 | 0.62 | 18:10 |
| ANTALYA | 13.097,19 | 2.4 | 18:10 |
| ARACI KURUMLAR | 109.260,16 | -5.18 | 18:10 |
| AYDIN | 6.760,22 | 1.25 | 18:09 |
| BALIKESIR | 11.138,29 | 2.35 | 18:10 |
| BANKA | 17.491,89 | -1.8 | 18:10 |
| BANKA DISI LIKIT 10 | 15.846,76 | 1.41 | 18:10 |
| BILISIM | 5.343,24 | 3.13 | 18:10 |
| BURSA | 20.335,05 | 3.35 | 18:10 |
| DENIZLI | 9.573,17 | 1.81 | 18:10 |
| ELEKTRIK | 687,02 | 1.54 | 18:10 |
| FIN KIR FAKTORING | 21.869,90 | 0.28 | 18:10 |
| GAYRIMENKUL YO | 6.255,71 | 0.02 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.265,26 | 0.02 | 18:10 |
| GERI ALIM | 12.673,16 | 2 | 18:10 |
| GIDA ICECEK | 13.976,08 | 2.14 | 18:10 |
| HALKA ARZ | 176.976,25 | 1.92 | 18:10 |
| HIZMETLER | 11.484,43 | 1.97 | 18:10 |
| HOLDING VE YATIRIM | 13.952,70 | 0.7 | 18:10 |
| ILETISIM | 2.760,09 | 5.39 | 18:10 |
| INSAAT | 18.043,29 | 2.13 | 18:10 |
| ISTANBUL | 16.383,89 | 1.51 | 18:10 |
| IZMIR | 18.821,37 | 2.05 | 18:10 |
| KATILIM 100 | 13.824,22 | 1.97 | 18:10 |
| KATILIM 30 | 13.437,27 | 2.06 | 18:10 |
| KATILIM 50 | 13.901,48 | 2.06 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.420,19 | 1.88 | 18:10 |
| KATILIM TEMETTU | 14.479,83 | 1.71 | 18:10 |
| KATILIM TUM | 14.863,87 | 1.69 | 18:10 |
| KAYSERI | 42.730,71 | 3.08 | 18:10 |
| KIMYA PETROL PLASTIK | 14.237,62 | 2.55 | 18:10 |
| KOBI SANAYI | 39.305,87 | 1.83 | 18:10 |
| KOCAELI | 32.795,63 | 2.21 | 18:10 |
| KONYA | 12.319,88 | 1.48 | 18:10 |
| KURUMSAL YONETIM | 11.424,57 | 1.05 | 18:10 |
| LIKIT BANKA | 15.623,45 | -1.76 | 18:10 |
| MADENCILIK | 14.558,62 | 1.84 | 18:10 |
| MALI | 17.682,91 | -0.28 | 18:10 |
| MANISA | 2.793,20 | 0.47 | 18:10 |
| MENKUL KIYM YO | 5.157,37 | -0.4 | 18:10 |
| METAL ANA | 20.092,94 | 2.45 | 18:10 |
| METAL ESYA MAKINA | 22.133,67 | 2.36 | 18:10 |
| ORMAN KAGIT BASIM | 7.602,95 | 2.52 | 18:10 |
| SIGORTA | 73.254,02 | 2.22 | 18:10 |
| SINAI | 15.605,63 | 2.29 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.613,26 | 2.29 | 18:10 |
| SPOR | 2.077,09 | -0.6 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,07 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.556,82 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 16.708,07 | 0.96 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.356,77 | 0.89 | 18:10 |
| TAS TOPRAK | 14.058,75 | 1.39 | 18:10 |
| TEKIRDAG | 49.776,20 | 4.48 | 18:10 |
| TEKNOLOJI | 34.291,19 | -0.09 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.681,10 | 2.01 | 18:10 |
| TEKSTIL DERI | 4.744,62 | 3.51 | 18:10 |
| TEMETTU | 14.076,97 | 1.16 | 18:10 |
| TEMETTU 25 | 15.995,65 | 1.35 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.892,03 | 1.35 | 18:10 |
| TICARET | 29.298,94 | 2.07 | 18:10 |
| TUM | 15.663,17 | 1.02 | 18:10 |
| TUM-100 | 58.081,55 | 1.15 | 18:10 |
| TURIZM | 1.762,29 | -0.05 | 18:10 |
| ULASTIRMA | 37.671,77 | 1.04 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,15 | 0.21 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.548,87 | 0.23 | 17:25 |
| YILDIZ | 14.239,34 | 1.11 | 18:10 |
| GARANTI BBVA IKLIM | 9.860,45 | 0.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.089,20 | 0.59 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.924,22 | 0.81 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.232,79 | 0.88 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.274,73 | 2.42 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.054,97 | 1.99 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.216,31 | 1.39 | 18:10 |
| QNB TEMIZ ENERJI | 158,34 | 0.75 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.207,05 | 0.91 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.201,32 | 1.83 | 18:10 |
| ASELS | 25.498.661.134,75 |
| THYAO | 18.937.541.252,25 |
| YKBNK | 12.892.151.503,18 |
| ISCTR | 12.478.826.146,80 |
| AKBNK | 11.450.411.774,85 |
| GARAN | 11.226.508.791,50 |
| EKGYO | 8.260.400.535,42 |
| BIMAS | 7.949.292.420,00 |
| KCHOL | 7.825.721.631,70 |
| ASTOR | 6.533.508.577,80 |
| TRALT | 5.836.127.418,18 |
| TCELL | 5.688.933.908,50 |
| TEHOL | 5.626.308.739,94 |
| ALTINS1 | 5.539.649.016,44 |
| EREGL | 5.530.797.441,72 |
Bitcoin
3863631 TL
-0.53085%
Ethereum
127603 TL
-2.03377%
Tether
43.29 TL
0.08352%
XRP
83.26 TL
-2.17265%
Binance Bridged USDC (BNB Smart Chain)
43.32 TL
0.09944%
Wrapped SOL
5567.38 TL
-1.52302%
TRON
13.28 TL
2.47786%
Lido Staked Ether
127660 TL
-1.97013%
Dogecoin
5.38 TL
-2.45343%
Figure Heloc
45.27 TL
1.22338%
Cardano
15.56 TL
-2.46254%
Wrapped stETH
156548 TL
-1.91799%
Bitcoin Cash
25831 TL
1.63652%
WhiteBIT Coin
2358.15 TL
0.56496%
Wrapped Bitcoin
3854165 TL
-0.59441%
Wrapped eETH
138766 TL
-1.97558%
Monero
22470 TL
-0.90696%
USDS
43.32 TL
0.09983%
Binance Bridged USDT (BNB Smart Chain)
43.29 TL
0.09272%
Chainlink
530.04 TL
-2.09141%
LEO Token
381.39 TL
-0.46618%
Coinbase Wrapped BTC
3865408 TL
-0.62042%
Stellar
9.15 TL
-1.09789%
Binance-Peg WETH
127805 TL
-1.88982%
Ethena USDe
43.31 TL
0.09152%
Zcash
15795.27 TL
0.08941%
Sui
64.63 TL
-1.85666%
Canton
6.21 TL
-2.5092%
Avalanche
526.67 TL
-2.73774%
Litecoin
2943.5 TL
-1.48719%
Hyperliquid
925.03 TL
-1.52719%
Hedera
4.68 TL
-1.86942%
World Liberty Financial
7.36 TL
-0.35439%
USDT0
43.28 TL
0.07417%
Shiba Inu
0.0003386 TL
-3.27017%
Dai
43.29 TL
0.01784%
sUSDS
46.96 TL
0.06593%
Ethena Staked USDe
52.68 TL
0.10909%
Toncoin
66.74 TL
-1.99376%
PayPal USD
43.28 TL
0.00251%
Cronos
3.97 TL
-1.00401%
Rain
0.436709 TL
11.07382%
Polkadot
83.41 TL
-2.26617%
USD1
43.28 TL
0.0401%
Uniswap
209.41 TL
-2.79389%
MemeCore
72.77 TL
6.59683%
Mantle
38.15 TL
-1.28233%
Tether Gold
214197 TL
2.51701%
Bitget Token
157.57 TL
0.17457%
Aave
6791.24 TL
-2.78671%
Bittensor
10339.66 TL
-2.57533%
Falcon USD
43.17 TL
0.06332%
OKB
4471.8 TL
-1.18659%
Pepe
0.0002144 TL
-5.20397%
PAX Gold
214998 TL
2.4726%
Internet Computer
155.93 TL
-2.29739%
NEAR Protocol
65.39 TL
-2.45118%
Jito Staked SOL
6992.91 TL
-1.50804%
Ethereum Classic
500.11 TL
-1.72469%
BlackRock USD Institutional Digital Liquidity Fund
43.33 TL
0.08126%
Ondo
14.8 TL
-0.6471%
HTX DAO
7.835E-5 TL
2.2616%
Global Dollar
43.32 TL
0.09086%
Circle USYC
48.14 TL
%
Jupiter Perpetuals Liquidity Provider Token
200.1 TL
-0.71278%
Pi Network
7.97 TL
0.76922%
Sky
2.9 TL
2.84318%
Aster
26.43 TL
-0.15887%
Pump.fun
0.107435 TL
-6.9813%
KuCoin
464.91 TL
0.0871%
Ripple USD
43.33 TL
0.1002%
Binance Staked SOL
6086.59 TL
-1.64751%
POL (ex-MATIC)
5.74 TL
-2.64457%
Ethena
7.53 TL
-3.64512%
BFUSD
43.29 TL
0.10897%
Wrapped BNB
38422 TL
0.03452%
River
2901.13 TL
39.00213%
Worldcoin
20.43 TL
-2.15357%
syrupUSDC
49.73 TL
0.10301%
Rocket Pool ETH
147681 TL
-1.92278%
Aptos
66.75 TL
-1.92863%
Quant
3476.47 TL
-1.79369%
Cosmos Hub
101.19 TL
-3.14013%
USDD
43.3 TL
0.0921%
Gate
427.96 TL
-0.54098%
MYX Finance
249.47 TL
-4.2872%
Algorand
5.12 TL
-0.85834%
Render
87.39 TL
0.74027%
Arbitrum
7.64 TL
-5.52582%
Function FBTC
3880131 TL
-0.52229%
Filecoin
56.88 TL
-3.21124%
Official Trump
209.93 TL
-2.15621%