• YARIM ALTIN
    12.165,00
    % 0,02
  • AMERIKAN DOLARI
    38,0155
    % 0,49
  • € EURO
    41,4185
    % 0,34
  • £ POUND
    49,4488
    % 0,41
  • ¥ YUAN
    5,2453
    % 0,17
  • РУБ RUBLE
    0,4493
    % 0,87
  • /TL
    %
  • BIST 100
    9.108,72
    % -7,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 159,60 -7,75 15:40:32
AGHOL 288,25 -6,26 15:40:12
AGROT 7,54 -8,27 15:40:34
AKBNK 53,75 -9,97 15:40:38
AKFYE 14,72 -8,29 15:39:30
AKSA 10,58 -5,96 15:40:16
AKSEN 31,94 -6,33 15:40:14
ALARK 80,35 -7,00 15:40:36
ALFAS 46,52 -7,51 15:40:22
ALTNY 89,70 -6,81 15:40:33
ANHYT 90,85 -9,51 15:39:09
ANSGR 96,05 -8,17 15:38:30
ARCLK 142,80 -3,64 15:40:16
ARDYZ 24,98 -7,62 15:39:13
ASELS 110,70 -5,79 15:40:38
ASTOR 96,15 -8,60 15:40:16
BERA 14,58 -8,19 15:40:16
BIMAS 422,00 -7,20 15:40:39
BRSAN 342,50 -8,30 15:40:16
BRYAT 1.797,00 -7,47 15:37:37
BSOKE 12,22 -1,45 15:40:36
BTCIM 3,75 -8,09 15:40:34
CANTE 1,34 -6,94 15:40:03
CCOLA 52,25 -6,70 15:40:34
CIMSA 47,54 -9,27 15:40:38
CLEBI 2.557,50 -1,63 15:37:19
CVKMD 8,85 -8,67 15:38:19
CWENE 15,58 -7,87 15:40:38
DOAS 223,30 -5,86 15:40:20
DOHOL 14,06 -5,64 15:40:33
ECILC 39,58 -8,12 15:39:43
EGEEN 8.920,00 -7,08 15:40:28
EKGYO 12,16 -9,93 15:40:35
ENERY 3,13 -6,85 15:40:24
Menkul Fiyat % Zaman
ENJSA 56,10 -4,35 15:40:36
ENKAI 59,75 -1,81 15:40:33
EREGL 21,28 -8,90 15:40:36
EUPWR 30,36 -9,80 15:40:37
FENER 42,34 -6,70 15:40:30
FROTO 1.006,00 -4,46 15:40:39
GARAN 107,80 -8,02 15:40:39
GESAN 45,66 -9,85 15:40:01
GOLTS 391,50 -7,01 15:39:23
GUBRF 242,80 -9,91 15:40:36
HALKB 18,44 -9,43 15:38:32
HEKTS 3,10 -7,19 15:40:39
IEYHO 7,63 -6,50 15:40:34
ISCTR 12,07 -9,99 15:40:33
ISMEN 43,88 -6,96 15:40:27
KARSN 10,08 -9,19 15:40:32
KCAER 11,01 -8,40 15:40:29
KCHOL 157,50 -5,29 15:40:35
KLSER 28,48 -5,82 15:40:28
KONTR 27,48 -9,37 15:40:39
KONYA 5.355,00 -6,42 15:38:08
KOZAA 72,80 -3,51 15:40:38
KOZAL 23,62 -7,73 15:40:36
KRDMD 28,74 -9,96 15:40:36
LIDER 185,30 -4,48 15:36:22
MAGEN 25,06 -9,53 15:39:19
MAVI 64,70 -7,37 15:40:33
MGROS 458,50 -6,57 15:40:20
MIATK 36,40 -8,95 15:40:33
MPARK 291,00 -5,13 15:40:36
NTHOL 36,08 -8,89 15:38:42
ODAS 4,76 -8,29 15:40:38
OTKAR 461,25 -2,12 15:40:38
OYAKC 30,24 -4,24 15:40:16
Menkul Fiyat % Zaman
PASEU 36,52 -4,99 15:40:31
PETKM 15,37 -5,94 15:40:31
PGSUS 240,00 -9,77 15:40:38
REEDR 10,99 -8,19 15:39:35
SAHOL 80,25 -9,83 15:40:38
SASA 3,32 -7,78 15:40:39
SDTTR 197,40 -8,23 15:40:14
SELEC 62,20 -4,31 15:40:24
SISE 35,06 -8,94 15:40:39
SKBNK 3,94 -8,58 15:38:19
SMRTG 30,76 -8,23 15:40:39
SOKM 34,76 -8,91 15:40:27
TABGD 151,90 -8,00 15:40:29
TAVHL 248,50 -2,07 15:39:36
TCELL 87,40 -9,99 15:40:15
THYAO 290,75 -5,60 15:40:39
TKFEN 125,90 6,79 15:39:58
TMSN 90,20 -8,52 15:40:22
TOASO 176,00 -5,58 15:40:36
TSKB 10,21 -8,92 15:40:39
TSPOR 0,94 -6,00 15:40:18
TTKOM 45,64 -9,98 15:40:38
TTRAK 791,50 -4,06 15:40:21
TUKAS 1,92 -7,69 15:39:58
TUPRS 134,60 -5,14 15:40:38
TURSG 15,47 -7,92 15:40:36
ULKER 113,30 -9,94 15:40:28
VAKBN 22,32 -5,42 15:40:08
VESTL 48,24 -7,14 15:40:29
YEOTK 51,35 -9,91 15:39:21
YKBNK 24,08 -9,95 15:40:39
ZOREN 3,25 -8,19 15:40:33