• %
  • AMERIKAN DOLARI
    44,7654
    % 0,04
  • € EURO
    52,8388
    % -0,03
  • £ POUND
    60,6796
    % -0,10
  • ¥ YUAN
    6,5604
    % -0,04
  • РУБ RUBLE
    0,5865
    % -0,42
  • /TL
    %
  • BIST 100
    14.177,48
    % -0,53

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,66 -0,85 17:51:00
AGHOL 30,78 -1,03 17:49:54
AKBNK 78,15 -0,95 17:50:58
AKSA 10,69 0,56 17:50:55
AKSEN 81,60 -0,67 17:50:52
ALARK 92,95 -1,17 17:50:54
ALTNY 16,07 0,31 17:50:53
ANSGR 28,04 0,00 17:51:00
ARCLK 116,00 -2,19 17:49:48
ASELS 408,50 -1,98 17:51:00
ASTOR 191,20 -1,95 17:50:59
BIMAS 747,00 -0,80 17:50:35
BRSAN 545,00 -2,94 17:50:59
BRYAT 2.139,00 -1,75 17:50:11
BSOKE 35,02 0,34 17:50:09
BTCIM 6,59 0,00 17:49:07
CANTE 1,72 1,78 17:50:58
CCOLA 78,20 2,49 17:51:00
CIMSA 52,50 -1,04 17:50:55
CVKMD 35,20 -2,98 17:50:56
CWENE 36,40 6,18 17:50:59
DAPGM 10,77 -4,27 17:51:00
DOAS 188,40 -1,15 17:50:56
DOHOL 21,50 -0,92 17:50:22
DSTKF 2.183,00 2,49 17:50:29
ECILC 89,90 -2,39 17:50:43
EFOR 7,40 9,96 17:50:37
EKGYO 21,02 -0,85 17:50:51
ENERY 9,40 4,44 17:50:44
ENJSA 125,60 0,48 17:51:00
ENKAI 103,60 -0,58 17:50:45
EREGL 30,92 -2,28 17:50:47
EUPWR 39,38 -2,86 17:50:48
Menkul Fiyat % Zaman
EUREN 5,28 -0,56 17:50:38
FENER 3,10 -1,90 17:50:32
FROTO 106,00 -0,75 17:50:56
GARAN 137,30 -1,08 17:50:58
GENIL 10,36 1,67 17:49:54
GESAN 46,54 -2,23 17:50:59
GLRMK 231,90 1,35 17:50:54
GRSEL 316,25 -0,55 17:50:37
GRTHO 252,00 -0,49 17:50:38
GSRAY 1,12 -0,88 17:50:36
GUBRF 523,50 -1,13 17:50:34
HALKB 39,50 -1,40 17:50:48
HEKTS 3,28 -1,80 17:51:00
ISCTR 14,40 -1,03 17:50:57
ISMEN 43,84 -2,88 17:50:58
IZENR 9,94 -1,49 17:49:43
KCHOL 203,50 -2,07 17:50:53
KLRHO 108,70 -1,54 17:51:00
KONTR 11,93 9,95 17:50:01
KRDMD 35,76 -1,92 17:50:56
KTLEV 82,45 -1,61 17:50:54
KUYAS 90,20 3,44 17:50:54
MAGEN 61,40 -1,44 17:50:44
MAVI 43,88 0,14 17:50:56
MGROS 658,00 0,23 17:50:38
MIATK 39,46 -0,25 17:50:56
MPARK 460,25 -2,90 17:50:32
OBAMS 8,10 -0,37 17:50:11
ODAS 7,04 -0,85 17:50:10
OTKAR 406,25 2,20 17:50:53
OYAKC 25,32 -0,71 17:50:55
PAHOL 1,59 -1,85 17:51:00
PASEU 120,30 -0,41 17:50:59
Menkul Fiyat % Zaman
PATEK 22,54 4,55 17:50:59
PETKM 22,60 2,73 17:50:51
PGSUS 185,90 -1,27 17:50:56
QUAGR 4,09 5,96 17:50:57
RALYH 310,25 9,92 17:48:54
REEDR 7,66 -1,29 17:50:41
SAHOL 99,50 -1,09 17:50:51
SARKY 28,36 -3,27 17:50:44
SASA 3,04 1,67 17:50:55
SELEC 89,70 0,11 17:49:53
SISE 46,90 -2,74 17:50:55
SKBNK 12,79 -1,08 17:49:36
SOKM 51,05 -0,97 17:50:45
TABGD 257,25 -0,10 17:49:08
TAVHL 314,75 -2,10 17:50:54
TCELL 117,20 0,09 17:50:27
THYAO 316,50 -0,86 17:51:00
TKFEN 118,60 -2,06 17:50:41
TOASO 286,75 -4,10 17:50:53
TRALT 46,38 -2,32 17:50:41
TRENJ 96,80 -1,83 17:50:35
TRMET 136,70 -1,73 17:49:53
TSKB 12,20 -0,57 17:49:16
TTKOM 62,90 -0,08 17:50:29
TUKAS 2,49 1,22 17:50:31
TUPRS 267,00 2,20 17:50:53
TUREX 8,79 -2,01 17:51:00
TURSG 13,92 1,09 17:49:40
ULKER 118,90 -1,57 17:50:58
VAKBN 33,68 -1,29 17:49:40
VESTL 28,70 0,14 17:50:35
YKBNK 37,48 -0,27 17:50:50
ZOREN 2,99 -0,66 17:50:03