| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,57 | -4,16 | 18:09:30 |
| AGHOL | 35,74 | -2,83 | 18:09:00 |
| AGROT | 3,00 | -1,32 | 18:09:49 |
| AHGAZ | 31,22 | 0,39 | 18:09:37 |
| AKBNK | 70,25 | -2,90 | 18:09:36 |
| AKSA | 11,07 | 0,54 | 18:09:46 |
| AKSEN | 82,00 | -1,09 | 18:09:34 |
| ALARK | 97,00 | -0,61 | 18:09:38 |
| ALFAS | 50,55 | -9,49 | 18:09:30 |
| ALTNY | 17,52 | 1,51 | 18:09:58 |
| ANHYT | 110,40 | -0,90 | 18:09:59 |
| ANSGR | 31,00 | 0,19 | 18:08:48 |
| ARCLK | 110,90 | -1,07 | 18:09:27 |
| ARDYZ | 56,95 | -4,37 | 18:09:50 |
| ASELS | 415,00 | -0,12 | 18:09:53 |
| ASTOR | 322,00 | -3,88 | 18:09:58 |
| AVPGY | 69,15 | 6,71 | 18:09:37 |
| BERA | 16,75 | -2,16 | 18:09:43 |
| BIMAS | 405,25 | -2,11 | 18:09:53 |
| BRSAN | 518,50 | -2,99 | 18:09:29 |
| BRYAT | 2.013,00 | -0,94 | 18:09:19 |
| BSOKE | 38,38 | 3,56 | 18:09:40 |
| BTCIM | 6,14 | -2,38 | 18:09:31 |
| CANTE | 1,65 | -4,07 | 18:09:44 |
| CCOLA | 82,95 | -0,06 | 18:09:31 |
| CIMSA | 53,50 | -3,60 | 18:09:59 |
| CLEBI | 1.704,00 | -1,22 | 18:09:23 |
| CWENE | 37,50 | -4,97 | 18:09:48 |
| DOAS | 181,90 | -1,20 | 18:09:55 |
| DOHOL | 23,18 | -0,94 | 18:09:09 |
| ECILC | 84,85 | -2,47 | 18:09:49 |
| EFOR | 11,20 | -9,97 | 18:09:50 |
| EGEEN | 5.972,50 | -0,71 | 18:09:58 |
| EKGYO | 20,32 | -0,20 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,60 | -1,94 | 18:09:16 |
| ENJSA | 115,20 | -2,46 | 18:09:57 |
| ENKAI | 101,70 | -1,93 | 18:09:57 |
| EREGL | 39,62 | -0,30 | 18:09:57 |
| EUPWR | 60,85 | -5,14 | 18:09:56 |
| FROTO | 91,45 | -2,14 | 18:09:57 |
| GARAN | 129,80 | -2,92 | 18:09:59 |
| GESAN | 58,05 | -10,00 | 18:09:59 |
| GOLTS | 368,00 | -2,26 | 18:09:57 |
| GRTHO | 232,40 | -4,16 | 18:09:55 |
| GSRAY | 1,11 | -1,77 | 18:09:59 |
| GUBRF | 594,50 | -2,22 | 18:09:38 |
| HALKB | 40,40 | -1,89 | 18:09:58 |
| HEKTS | 4,59 | -1,71 | 18:09:57 |
| IEYHO | 101,70 | -0,59 | 18:08:32 |
| ISCTR | 13,87 | -2,46 | 18:09:45 |
| ISMEN | 40,62 | -0,78 | 18:09:36 |
| KARSN | 13,68 | -3,66 | 18:05:05 |
| KCAER | 12,60 | -1,72 | 18:09:13 |
| KCHOL | 199,00 | -2,69 | 18:09:37 |
| KONTR | 8,46 | -10,00 | 18:09:52 |
| KONYA | 4.057,50 | -0,98 | 18:05:05 |
| KRDMD | 41,98 | -1,92 | 18:09:42 |
| KTLEV | 128,80 | 0,00 | 18:09:47 |
| LMKDC | 36,94 | -0,97 | 18:08:50 |
| MAGEN | 65,95 | -3,16 | 18:09:27 |
| MAVI | 42,74 | -0,93 | 18:09:42 |
| MGROS | 682,50 | -5,73 | 18:09:50 |
| MIATK | 47,20 | -5,49 | 18:09:24 |
| MPARK | 485,25 | -1,67 | 18:08:29 |
| OBAMS | 8,62 | -0,92 | 18:09:51 |
| ODAS | 7,65 | -1,92 | 18:09:47 |
| OTKAR | 366,25 | -1,74 | 18:08:11 |
| OYAKC | 22,44 | -2,52 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,68 | -1,75 | 18:09:39 |
| PASEU | 101,00 | -8,68 | 18:09:40 |
| PETKM | 26,00 | -0,76 | 18:09:58 |
| PGSUS | 176,60 | -1,01 | 18:09:55 |
| RALYH | 283,00 | -3,25 | 18:09:14 |
| REEDR | 7,51 | -2,59 | 18:09:59 |
| RYGYO | 30,64 | 0,39 | 18:09:54 |
| SAHOL | 93,05 | -2,92 | 18:09:59 |
| SASA | 2,83 | -5,98 | 18:09:59 |
| SELEC | 107,30 | 0,47 | 18:08:06 |
| SISE | 48,20 | -1,67 | 18:10:00 |
| SKBNK | 14,73 | -0,14 | 18:09:59 |
| SMRTG | 12,44 | -2,58 | 18:09:59 |
| SOKM | 50,15 | -5,82 | 18:09:58 |
| TABGD | 281,00 | -0,53 | 18:09:32 |
| TAVHL | 258,25 | -3,46 | 18:09:51 |
| TCELL | 109,50 | -4,37 | 18:09:59 |
| THYAO | 300,00 | -1,88 | 18:09:59 |
| TKFEN | 137,00 | -4,99 | 18:09:57 |
| TOASO | 302,00 | -2,74 | 18:09:52 |
| TRALT | 47,40 | 1,46 | 18:09:48 |
| TRENJ | 92,35 | 0,05 | 18:08:39 |
| TRMET | 122,40 | -0,49 | 18:09:34 |
| TSKB | 12,12 | -0,33 | 18:08:26 |
| TTKOM | 61,70 | -3,06 | 18:09:41 |
| TTRAK | 472,50 | -0,32 | 18:09:12 |
| TUPRS | 258,50 | 1,97 | 18:09:43 |
| TURSG | 13,71 | -7,05 | 18:09:52 |
| ULKER | 123,00 | -3,23 | 18:09:52 |
| VAKBN | 30,80 | -3,93 | 18:09:44 |
| VESTL | 28,00 | -4,18 | 18:09:31 |
| YEOTK | 104,90 | 3,35 | 18:09:26 |
| YKBNK | 36,82 | -2,64 | 18:09:35 |
| ZOREN | 3,22 | -2,13 | 18:08:21 |
Bitcoin
3572113 TL
0.99236%
Ethereum
99895 TL
1.33744%
Tether
45.5 TL
0.0111%
XRP
64.82 TL
1.84503%
USDC
45.52 TL
0.01137%
Solana
3964.92 TL
1.64148%
TRON
16.16 TL
1.06724%
Figure Heloc
47.28 TL
0.7309%
Dogecoin
5.09 TL
2.93545%
WhiteBIT Coin
2632.27 TL
0.90467%
USDS
45.51 TL
0.00277%
Hyperliquid
1970.38 TL
6.68403%
Cardano
11.73 TL
1.86813%
LEO Token
457.15 TL
0.33348%
Zcash
23809 TL
7.17267%
Bitcoin Cash
18946.74 TL
0.68333%
Monero
17796.19 TL
3.80788%
Chainlink
447.64 TL
2.04799%
Canton
7.08 TL
4.2546%
Toncoin
88.89 TL
3.22556%
Stellar
6.95 TL
1.45737%
USD1
45.52 TL
0.0056%
Dai
45.5 TL
-0.00776%
Litecoin
2568.1 TL
1.30207%
Sui
49.44 TL
3.64338%
Ethena USDe
45.52 TL
0.03578%
MemeCore
145.89 TL
2.21547%
Avalanche
427.73 TL
1.89805%
Hedera
4.19 TL
1.67222%
Rain
0.3422 TL
3.13573%
PayPal USD
45.52 TL
0.01321%
Shiba Inu
0.00026609 TL
-0.55552%
Cronos
3.27 TL
2.13571%
Global Dollar
45.52 TL
0.01441%
Circle USYC
50.73 TL
%
Tether Gold
206302 TL
0.14733%
BlackRock USD Institutional Digital Liquidity Fund
45.52 TL
0%
Bittensor
12425.3 TL
0.92298%
Uniswap
162.15 TL
2.72749%
Polkadot
58.79 TL
3.30378%
PAX Gold
206277 TL
0.12937%
Mantle
29.32 TL
0.60763%
NEAR Protocol
70.58 TL
3.51421%
World Liberty Financial
2.79 TL
0.78163%
Ondo US Dollar Yield
51.56 TL
-0.058%
Falcon USD
45.41 TL
-0.02485%
HTX DAO
8.937E-5 TL
1.04663%
OKB
3814.27 TL
1.12913%
Ondo
16.36 TL
5.34029%
Aster
30.43 TL
1.72633%
Pi Network
7.29 TL
0.98856%
Sky
3.21 TL
2.44369%
Pepe
0.00017274 TL
2.27227%
Ripple USD
45.51 TL
-0.00393%
USDD
45.5 TL
0.04734%
Internet Computer
120.7 TL
4.8135%
Ethereum Classic
415.06 TL
3.50993%
Bitget Token
91.16 TL
-0.70747%
Aave
4159.45 TL
3.48712%
BFUSD
45.48 TL
0.0181%
Quant
3625.16 TL
-3.50577%
KuCoin
369.23 TL
1.36868%
Cosmos Hub
96.43 TL
10.24628%
USDtb
45.5 TL
-0.01414%
Janus Henderson Anemoy Treasury Fund
50.23 TL
0%
United Stables
45.51 TL
-0.03533%
Spiko EU T-Bills Money Market Fund
55.67 TL
0%
Superstate Short Duration U.S. Government Securities Fund (USTB)
504.49 TL
0%
Algorand
5.05 TL
1.08749%
POL (ex-MATIC)
4.21 TL
4.47685%
Ethena
4.95 TL
2.93108%
Blockchain Capital
4819.47 TL
0%
Render
84 TL
2.88133%
NEXO
39.88 TL
2.98225%
Worldcoin
11.12 TL
3.69226%
Stable
1.62 TL
15.39164%
Aptos
43.93 TL
2.3668%
Gate
327.86 TL
1.07867%
Filecoin
44.62 TL
2.33965%
JUST
4.07 TL
-1.63122%
Arbitrum
5.54 TL
3.09721%
Jupiter
9.15 TL
1.12584%
Venice Token
646.55 TL
11.28955%
Pump.fun
0.080046 TL
2.3218%
DeXe
598.05 TL
1.75808%
Beldex
3.58 TL
0.09857%
VeChain
0.311629 TL
1.25741%
GHO
45.5 TL
0.01338%
Usual USD
45.44 TL
0.00266%
Bonk
0.00028702 TL
2.15715%
OUSG
5246.49 TL
0%
Pudgy Penguins
0.389715 TL
1.99243%
Dash
1924.34 TL
4.01985%
Midnight
1.45 TL
1.79414%